![]() |
Rs. 11999.00 | |
![]() |
Rs. 12490.00 |
Features and Specification :
Store Name | Product | Price | Store Link |
![]() |
OPPO F1S | Rs. 11999.00 | |
![]() |
OPPO F1S | Rs. 12490.00 |
General Features | |
Mobile Model | F1s , A1601 |
Mobile Type | SmartPhone |
Network | 4G |
SIM Type | Dual SIM |
Dual SIM | Yes |
SIM Size | Nano SIM |
Touch Screen | Yes, Capacitive |
Color | Gold, Grey |
Call Features | Call Wait/Hold, Conference Call, Hands Free, Video Call Support, Phone Book, Call Timer, Speed Dialing |
Body and Dimension Features | |
Type | Bar |
Dimension | 154.5 x 76 x 7.38 mm |
Weight | 160 g |
Display Features | |
Display Type | IPS TFT |
Screen Size | 5.50 Inches |
Screen Resolution | (HD) 1280x720 Pixels |
Pixel Density | ~267 ppi pixel density |
Display Color | 16 million colors |
Gorilla Glass | Yes, Gorilla Glass 4 |
Other Features | Capacitive Screen Support for and Wet Touch Input Gloved, IPS Display |
Camera Features | |
Primary Camera | 13.0 MP |
Secondry Camera | 16.0 MP |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Font Facing | Yes |
Video Recording | Yes |
HD Video Recording | Yes, 1080 x 720 Pixels |
Primary Camera feature | HDR, F2.2 Aperture, Optical Zoom |
Secondry Camera feature | F2.0 Aperture |
Memory Features | |
RAM | 3 GB |
Internal Memory | 32 GB |
Expandable Memory | microSD, up to 256 GB |
Battery Features | |
Battery Capacity | 3075 mAH |
Type | Li-Po |
Talk Time | Above 11 hrs |
Stand By | Upto 300 hrs |
Removable | No |
Connectivity Features | |
Network Type | 4G, 4G LTE , 3G |
Wi Fi | Yes, 802.11 a/b/g/n, Wi-Fi Direct |
GPRS | Yes |
GPS | Yes, with A-GPS |
EDGE | Yes |
Hotspot | Yes |
USB | microUSB v2.0, USB Host |
Bluetooth | Yes, v4.0 |
Navigation Tech | G- Maps |
Internet Feature | 4G, 3G, Wi-Fi, GPRS, EDGE, Email |
Charging Point | USB |
Operating System | |
Operating System | Android |
Operating System Version | v5.1 (Lollipop) |
Processor | |
Processor Speed | 1.5 Ghz |
Processor Core | Octa Core |
Processor Type | Cortex-A53 |
Graphical Processing Unint | Mali-T860 MP2 |
Sound and Multimedia Features | |
FM Radio | Yes |
Audio Jack | Yes, 3.5 mm |
Loudspeaker | Yes |
Sound Enhancement | Yes |
Music Player | Yes |
Video Player | Yes |
Other Features | |
Sensor | Light Sensor, G Sensor, M Sensor, Distant Sensor, |
SAR Values | |
Installed App | |
Other Features | Mini HDMI Port, NFC, WAP |
Screen: 5.20 Inch
Ram: 2 GB
Primary Camera: 13.0 MP
Sim: Dual SIM
Screen: 5.5 Inch
Ram: 1.5 GB
Primary Camera: 13 MP
Sim: Dual SIM
Screen: 5.5 Inch
Ram: 4 GB
Primary Camera: 13 MP
Sim: Dual SIM
Best selling mobile brand price list
Types of Mobile