![]() |
Rs. 14000.00 | |
![]() |
Rs. 15999.00 |
Features and Specification :
Store Name | Product | Price | Store Link |
![]() |
Gionee S6 | Rs. 14000.00 | |
![]() |
Gionee S6 | Rs. 15999.00 |
General Features | |
Mobile Model | Gionee S6 |
Mobile Type | SmartPhone |
Network | 4G |
SIM Type | Dual SIM |
Dual SIM | Yes |
SIM Size | Micro + Nano SIM |
Touch Screen | Capacitive touchscreen, Multi-touch |
Color | Golden, Silver And Rose Gold |
Call Features | Phone Book, Call Divert, Video Call Support, Call Wait/Hold, Hands Free, Speaker Phone |
Body and Dimension Features | |
Type | Bar |
Dimension | 151.9 x 74.6 x 6.9 mm |
Weight | 148 g |
Display Features | |
Display Type | Super AMOLED |
Screen Size | 5.50 Inches |
Screen Resolution | HD, 1280 x 720 Pixels |
Pixel Density | |
Display Color | 16 M |
Gorilla Glass | Corning Gorilla Glass 3 |
Other Features | |
Camera Features | |
Primary Camera | 13.0 MP |
Secondry Camera | 5.0 MP |
Auto Focus | Yes |
Flash | LED Flash |
Font Facing | Yes |
Video Recording | Yes |
HD Video Recording | Full HD, 1920 x 1080 Pixels |
Primary Camera feature | Geo-tagging, Panorama, Take Anytime, HDR, Professional, Magic Focus, Ultra Pixel, Face Beauty, Pic Note, Smart Scene, Erase, QR Code Scanner, GIF |
Secondry Camera feature | |
Memory Features | |
RAM | 3 GB |
Internal Memory | 32 GB |
Expandable Memory | microSD, up to 128 GB |
Battery Features | |
Battery Capacity | 3150 mAH |
Type | Li-Polymer |
Talk Time | 3G:18 hours, 2G: 33 hours |
Stand By | 3G: 384 hours, 2G:430 hours |
Removable | No |
Connectivity Features | |
Network Type | 4G VOLTE, 3G, 2G, Supported Networks : 4G LTE, GSM |
Wi Fi | Yes, 802.11 b/g/n |
GPRS | Yes, Class 12 |
GPS | Yes, With A-GPS Support |
EDGE | Yes, Class 12 |
Hotspot | Yes |
USB | Yes, microUSB v2.0, USB Host |
Bluetooth | Yes, V4.0, With A2DP |
Navigation Tech | Google Maps |
Internet Feature | 4G, 3G, Wi-Fi, EDGE, GPRS |
Charging Point | Yes |
Operating System | |
Operating System | Android |
Operating System Version | Lollipop 5.1 (Amigo 3.1) |
Processor | |
Processor Speed | 1.3 Ghz |
Processor Core | Octa Core |
Processor Type | Mediatek MT6753 |
Graphical Processing Unint | Mali-T860MP2 |
Sound and Multimedia Features | |
FM Radio | Yes |
Audio Jack | 3.5 mm Jack |
Loudspeaker | Yes |
Sound Enhancement | |
Music Player | Yes, MP3 |
Video Player | Yes, MP4 |
Other Features | |
Sensor | Light Sensor, Accelerometer, Proximity Sensor, G-S |
SAR Values | 0.119W/Kg @1g (Body),0.192W/Kg @ 1g (Head) |
Installed App | Android, UC Browser, OLX, TrueCaller, Swiftkey Keyboard |
Other Features | Facebook, Whatsapp, Instagram, Messenger, True Caller, Hotoday, Swiftkey Keyboard, Video Editor |
Screen: 5.5 Inch
Ram: 2 GB
Primary Camera: 13 MP
Sim: Dual SIM
Screen: 5.5 Inch
Ram: 2 GB
Primary Camera: 13 MP
Sim: Dual SIM
Screen: 5.20 Inch
Ram: 2 GB
Primary Camera: 13.0 MP
Sim: Dual SIM
Screen: 5.5 Inch
Ram: 3 GB
Primary Camera: 13 MP
Sim: Dual SIM
Screen: 5.00 Inch
Ram: 3 GB
Primary Camera: 21.5 MP
Sim: Dual SIM
Best selling mobile brand price list
Types of Mobile
Best Deals