![]() |
Rs. 14000.00 | |
![]() |
Rs. 23385.00 |
Features and Specification :
Store Name | Product | Price | Store Link |
![]() |
HTC Desire 820 | Rs. 14000.00 | |
![]() |
HTC Desire 820 | Rs. 23385.00 |
General Features | |
Mobile Model | Desire 820 |
Mobile Type | SmartPhone |
Network | 3G |
SIM Type | Dual SIM |
Dual SIM | Yes |
SIM Size | Nano SIM |
Touch Screen | Yes, capacitive touchscreen |
Color | Santorini White |
Call Features | Call Forwarding, Call waiting, Video Call, Conference call |
Body and Dimension Features | |
Type | Bar |
Dimension | 157.7 x 78.7 x 7.7 mm |
Weight | 155 g |
Display Features | |
Display Type | LCD |
Screen Size | 5.50 Inches |
Screen Resolution | HD, 720 x 1280 Pixels |
Pixel Density | ~267 ppi pixel density |
Display Color | 16M colors |
Gorilla Glass | Corning Gorilla Glass 3 |
Other Features | |
Camera Features | |
Primary Camera | 13.0 MP |
Secondry Camera | 8.0 MP |
Auto Focus | Yes |
Flash | LED flash |
Font Facing | Yes |
Video Recording | Yes |
HD Video Recording | Yes, 1080p |
Primary Camera feature | Autofocus, LED flash, Face detection, BSI sensor, f/2.2, 28mm lens, 1080p video recording |
Secondry Camera feature | BSI sensor, 1080p video recording |
Memory Features | |
RAM | 2 GB |
Internal Memory | 16 GB |
Expandable Memory | MicroSD, 128 GB |
Battery Features | |
Battery Capacity | 2600 mAH |
Type | Li-Po |
Talk Time | Up to 22 hours |
Stand By | Up to 424 hours |
Removable | No |
Connectivity Features | |
Network Type | 3G |
Wi Fi | Yes, 802.11 a/b/g/n (2.4 & 5 GHz) |
GPRS | Yes |
GPS | Yes, Internal GPS antenna |
EDGE | Yes |
Hotspot | Yes |
USB | Yes, micro-USB 2.0 (5-pin) port |
Bluetooth | Yes, V4.0 |
Navigation Tech | Yes, Google Map, GPS |
Internet Feature | Yes, Wi-fi, Email |
Charging Point | |
Operating System | |
Operating System | Android |
Operating System Version | KitKat 4.4.2 |
Processor | |
Processor Speed | 1.5 Ghz |
Processor Core | Octa Core |
Processor Type | Qualcomm MSM8939 Snapdragon 615 |
Graphical Processing Unint | Adreno 405 |
Sound and Multimedia Features | |
FM Radio | Yes |
Audio Jack | 3.5 mm jack, Sound : with stereo speakers, HTC BoomSound, Dual frontal stereo speakers |
Loudspeaker | Yes |
Sound Enhancement | Yes |
Music Player | mp3, wav, flac, wma |
Video Player | mp4, mkv, wmv |
Other Features | |
Sensor | Accelerometer, Ambient Light Sensor, proximity, D |
SAR Values | |
Installed App | |
Other Features | DLNA for wirelessly streaming media from the phone to a compatible TV or computer |
Screen: 5.5 Inch
Ram: 2 GB
Primary Camera: 13 MP
Sim: Dual SIM
Screen: 5.5 Inch
Ram: 2 GB
Primary Camera: 13 MP
Sim: Dual SIM
Screen: 5.20 Inch
Ram: 2 GB
Primary Camera: 13.0 MP
Sim: Dual SIM
Screen: 5.5 Inch
Ram: 3 GB
Primary Camera: 13 MP
Sim: Dual SIM
Screen: 5.00 Inch
Ram: 3 GB
Primary Camera: 21.5 MP
Sim: Dual SIM
Best selling mobile brand price list
Types of Mobile
Best Deals