![]() |
Rs. 16999.00 |
Features and Specification :
Store Name | Product | Price | Store Link |
![]() |
Moto G5 Plus | Rs. 16999.00 |
General Features | |
Mobile Model | Moto G5 Plus, XT 1686 |
Mobile Type | SmartPhone |
Network | 4G |
SIM Type | Dual SIM |
Dual SIM | Yes |
SIM Size | Nano SIM |
Touch Screen | Multi-touch, Capacitive screen |
Color | Lunar Grey, Fine Gold |
Call Features | Call Divert, Phone Book, Speaker Phone, Speed Dialing, Call Wait/Hold, Conference Call |
Body and Dimension Features | |
Type | |
Dimension | 150.2 x 74 x 7.7 mm |
Weight | 155 g |
Display Features | |
Display Type | IPS LCD |
Screen Size | 5.20 Inches |
Screen Resolution | Full HD , 1920 x 1080 Pixels |
Pixel Density | ~424 ppi pixel density |
Display Color | 16M colors |
Gorilla Glass | Corning Gorilla Glass 3 |
Other Features | LCD, IPS, In-cell |
Camera Features | |
Primary Camera | 12.0 MP |
Secondry Camera | 5.0 MP |
Auto Focus | Yes |
Flash | Color Balancing Dual LED Flash |
Font Facing | Yes |
Video Recording | Yes |
HD Video Recording | Yes, 3840 x 2160 pixels |
Primary Camera feature | Dual Autofocus Pixels, 8X Digital Zoom for Photos, f/1.7 Aperture, 4X for Video, Drag to Focus and Exposure, Color Balancing Dual LED Flash |
Secondry Camera feature | Wide-angle Lens, f/2.2 Aperture, Professional Mode, Display Flash, Beautification Mode |
Memory Features | |
RAM | 4 GB |
Internal Memory | 32 GB |
Expandable Memory | microSD, 128 GB |
Battery Features | |
Battery Capacity | 3000 mAH |
Type | Li-Ion |
Talk Time | |
Stand By | |
Removable | No |
Connectivity Features | |
Network Type | 4G, 3G, 2G, Network Support : 4G LTE |
Wi Fi | "Yes, WiFi 802.11 a/b/g/n (2.4 GHz + 5 GHz)" |
GPRS | Yes |
GPS | Yes, A-GPS , GLONASS |
EDGE | Yes |
Hotspot | Yes |
USB | Yes, USB Host, microUSB v2.0 |
Bluetooth | Yes, v4.2, A2DP, LE, EDR |
Navigation Tech | Yes, Google Maps, BeiDou, GPS |
Internet Feature | 4G, 3G, Wi-Fi, GPRS, EDGE |
Charging Point | Yes, USB Power Adapter |
Operating System | |
Operating System | Android 7.0 (Nougat) |
Operating System Version | Nougat |
Processor | |
Processor Speed | 2.0 Ghz |
Processor Core | Octa Core |
Processor Type | Qualcomm MSM8953 Snapdragon 625 |
Graphical Processing Unint | Adreno 506 |
Sound and Multimedia Features | |
FM Radio | Yes |
Audio Jack | 3.5 mm Headphone Jack |
Loudspeaker | Yes |
Sound Enhancement | Mono Front Porting |
Music Player | Yes, WAV, MP3 |
Video Player | Yes, MP4, 3GP, DivX |
Other Features | |
Sensor | Accelerometer, Fingerprint Reader, Gyroscope, Ambi |
SAR Values | |
Installed App | |
Other Features | P2i Nano-coating, Moto Experiences |
Screen: 5.5 Inch
Ram: 3 GB
Primary Camera: 13 MP
Sim: Dual SIM
Screen: 5.5 Inch
Ram: 3 GB
Primary Camera: 16 MP
Sim: Dual SIM
Screen: 5.00 Inch
Ram: 3 GB
Primary Camera: 21.5 MP
Sim: Dual SIM
Best selling mobile brand price list
Types of Mobile
Best Deals