![]() |
Rs. 17979.00 | |
![]() |
Rs. 19400.00 |
Features and Specification :
Store Name | Product | Price | Store Link |
![]() |
VIVO V3 Max | Rs. 17979.00 | |
![]() |
VIVO V3 Max | Rs. 19400.00 |
General Features | |
Mobile Model | V3 Max |
Mobile Type | SmartPhone |
Network | 4G |
SIM Type | Dual SIM |
Dual SIM | Yes |
SIM Size | Micro SIM |
Touch Screen | Yes, Capacitive screen, Multi-touch |
Color | Gold |
Call Features | Call Waiting |
Body and Dimension Features | |
Type | Metal |
Dimension | 153.9 x 77.1 x 7.6 mm |
Weight | 168 g |
Display Features | |
Display Type | IPS |
Screen Size | 5.50 Inches |
Screen Resolution | HD, 1920 x 1080 Pixels |
Pixel Density | ~401 ppi pixel density |
Display Color | 16M colors |
Gorilla Glass | Yes, Gorilla Glass 3 |
Other Features | Funtouch OS 2.5 |
Camera Features | |
Primary Camera | 13.0 MP |
Secondry Camera | 8.0 MP |
Auto Focus | Yes |
Flash | Yes, LED flash |
Font Facing | Yes |
Video Recording | Yes |
HD Video Recording | Yes, 1080p@30fps |
Primary Camera feature | Autofocus, face detection , panorama, Geo-tagging |
Secondry Camera feature | Touch Capture, Gender Detection, Ultra HD, Night, Voice Shutter, Palm, Timer, Filter, Watermark |
Memory Features | |
RAM | 4 GB |
Internal Memory | 32 GB |
Expandable Memory | microSD, up to 128 GB |
Battery Features | |
Battery Capacity | 3000 mAH |
Type | Lithium Ion |
Talk Time | Upto 10 hrs |
Stand By | Upto 450 hrs |
Removable | No |
Connectivity Features | |
Network Type | 4G |
Wi Fi | Yes, 802.11 a/b/g/n |
GPRS | Yes |
GPS | Yes, with A-GPS, BDS, GLONASS |
EDGE | Yes |
Hotspot | Yes |
USB | microUSB v2.0, USB Host |
Bluetooth | Yes, v4.1, A2DP, LE |
Navigation Tech | Google maps |
Internet Feature | |
Charging Point | USB |
Operating System | |
Operating System | Android |
Operating System Version | v5.1 (Lollipop) |
Processor | |
Processor Speed | 1.8 Ghz |
Processor Core | Octa Core |
Processor Type | Qualcomm MSM8976 Snapdragon 652 |
Graphical Processing Unint | Adreno 510 |
Sound and Multimedia Features | |
FM Radio | Yes |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Sound Enhancement | yes |
Music Player | yes |
Video Player | yes |
Other Features | |
Sensor | Fingerprint, gyro, proximity, accelerometer |
SAR Values | |
Installed App | |
Other Features |
Screen: 5.5 Inch
Ram: 3 GB
Primary Camera: 16 MP
Sim: Dual SIM
Screen: 5.5 Inch
Ram: 3 GB
Primary Camera: 13 MP
Sim: Dual SIM
Best selling mobile brand price list
Types of Mobile
Best Deals