![]() |
Rs. 25990.00 |
Features and Specification :
Store Name | Product | Price | Store Link |
![]() |
Vivo v5 plus | Rs. 25990.00 |
General Features | |
Mobile Model | V5 Plus |
Mobile Type | SmartPhone |
Network | 4G |
SIM Type | Dual SIM |
Dual SIM | Yes |
SIM Size | Nano SIM |
Touch Screen | Multi-touch, Capacitive screen |
Color | Gold |
Call Features | Phone Book, Call Divert, Speaker Phone, Speed Dialing, Conference Call, Call Wait/Hold |
Body and Dimension Features | |
Type | Meterial: Metal |
Dimension | 152.58 x 74.00 x 7.26 mm |
Weight | 158.6 g |
Display Features | |
Display Type | IPS LCD |
Screen Size | 5.50 Inches |
Screen Resolution | Full HD , 1920 x 1080 Pixels |
Pixel Density | ~401 ppi pixel density (ppi) |
Display Color | 16M colors |
Gorilla Glass | Corning Gorilla Glass 5, 2.5D |
Other Features | LCD, IPS, In-cell |
Camera Features | |
Primary Camera | 16.0 MP |
Secondry Camera | 20.0 MP |
Auto Focus | Yes |
Flash | Supports Moonlight Selfie and Rear Flash |
Font Facing | Yes |
Video Recording | Yes |
HD Video Recording | Yes, 3840 x 2160 pixels, 4K Recording |
Primary Camera feature | Night Mode, Sport Mode, Normal, Panorama, HDR,Ultra HD Photos, Palm Capture, Voice Capture, Camera Filter, Fast, Slow,Timer, Touch Capture, Video, 4K Recording |
Secondry Camera feature | Front Secondary Camera: 8 MP, Moonlight Selfie ,Normal, Gender Detection, Palm Capture, Face Beauty, Voice Capture, Camera Filter, Mirrored Selfie, Boken Mode, HDR |
Memory Features | |
RAM | 4 GB |
Internal Memory | 64 GB |
Expandable Memory | NA |
Battery Features | |
Battery Capacity | 3055 mAH |
Type | Li-Ion |
Talk Time | |
Stand By | |
Removable | No |
Connectivity Features | |
Network Type | 4G, 3G, 2G, Network Support : 4G LTE |
Wi Fi | Yes, WiFi 802.11 b/g/n, Supported 2.4GHz/5GHz |
GPRS | Yes |
GPS | Yes, A-GPS , GLONASS |
EDGE | Yes |
Hotspot | Yes |
USB | microUSB v2.0 |
Bluetooth | Yes, v4.0 |
Navigation Tech | Yes, Google Maps, BeiDou, GPS |
Internet Feature | Yes, Email, document support |
Charging Point | Yes, USB Power Adapter |
Operating System | |
Operating System | Android (Funtouch OS 3.0) |
Operating System Version | Marshmallow 6 |
Processor | |
Processor Speed | 2.0 Ghz |
Processor Core | Octa Core |
Processor Type | Qualcomm Snapdragon 625 |
Graphical Processing Unint | Adreno 506 |
Sound and Multimedia Features | |
FM Radio | Yes |
Audio Jack | 3.5 mm Headphone Jack |
Loudspeaker | Yes |
Sound Enhancement | Yes |
Music Player | Yes, WAV, MP3 |
Video Player | Yes, MP4, 3GP, DivX |
Other Features | |
Sensor | Fingerprint Sensor, Light Sensor, Proximity Sensor |
SAR Values | |
Installed App | Google Duo, Facebook, WhatsApp, WPS Office, UC Browser, Chrome, Gmail, Maps |
Other Features | Fast Charging |
Screen: 5.5 Inch
Ram: 3 GB
Primary Camera: 13 MP
Sim: Dual SIM
Screen: 5.50 Inch
Ram: 4 GB
Primary Camera: 13.0 MP
Sim: Dual SIM
Screen: 6 Inch
Ram: 4 GB
Primary Camera: 16 MP
Sim: Dual SIM
Screen: 5.5 Inch
Ram: 3 GB
Primary Camera: 16 MP
Sim: Dual SIM
Best selling mobile brand price list
Types of Mobile
Best Deals