43 Inches LED Tv
Full HD Display
Smart TV : Yes | 3D : No
Wifi: Yes | 50 Hz Refresh Rate
2 Speakers | 20 W Sound Output
1 USB Ports | 2 HDMI Ports
55 Inches OLED Tv
Ultra HD (4K) Display
Smart TV : Yes | 3D : No
Wifi: Yes | 60 Hz Refresh Rate
2 Speakers | 40 W Sound Output
2 USB Ports | 3 HDMI Ports
55 Inches LED Tv
Ultra HD (4K) Display
Smart TV : Yes | 3D : No
Wifi: Yes | 50 Hz Refresh Rate
2 Speakers | 20 W Sound Output
2 USB Ports | 3 HDMI Ports
65 Inches LED Tv
Ultra HD (4K) Display
Smart TV : Yes | 3D : No
Wifi: Yes | 50 Hz Refresh Rate
2 Speakers | 20 W Sound Output
2 USB Ports | 3 HDMI Ports
32 Inches Inches LED Tv
HD Ready Display
Smart TV : Yes | 3D : No
Wifi: Yes | 50 Hz Refresh Rate
2 Speakers | 10 W Sound Output
1 USB Ports | 2 HDMI Ports
43 Inches LED Tv
Full HD Display
Smart TV : Yes | 3D : No
Wifi: Yes | 50 Hz Refresh Rate
2 Speakers | 20 W Sound Output
1 USB Ports | 2 HDMI Ports
Lg LED TV : Price, Specification, Reviews, User Ratings.
List of all new Lg tv price and latest Lg tv models with best specification and configuration in India 2021. Above all Lg tv is the best tv deals with lowest price.
Click on any Lg tv to checkout the details about tv features, full specifications and compare price of Lg tv from leading online shopping website which updated on every day with all new generations of Lg tv on comparetrap.
Lg Tv | Price |
---|---|
Lg 43LM5650PTA 43 inch Full HD Tv | 28990.00 |
Lg OLED55CXPTA 55 inch Ultra HD (4K) Tv | 181999.00 |
Lg 55UM7290PTD 55 inch Ultra HD (4K) Tv | 52999.00 |
Lg 65UM7290PTD 65 inch Ultra HD (4K) Tv | 139990.00 |
Lg 32LM565BPTA 32 Inches inch HD Ready Tv | 14999.00 |
Lg 43LM5600PTC 43 inch Full HD Tv | 28999.00 |
Filter selection
Best Deals